Platform features
A complete product first. An extensible platform when you need it.
Familiar AI essentials are included alongside the deeper controls that make GotChat useful as a private platform, an embedded product surface, or a foundation for custom AI operations.
| Capability | Included specification | Strength |
|---|---|---|
| Ready-to-use AI chat | Projects, sessions, transcripts, uploads, model controls, themes, and administration. | Works immediately Use it before writing or installing anything. |
| Self-hosted runtime | Run the application, API, model services, files, and workflow execution on infrastructure you control. | Private by design Keep operational data and model traffic inside your environment. |
| Managed local models | Register GGUF models, create per-type profiles, choose CPU/GPU runtimes, and manage model processes. | Runtime control Models are operational resources, not just remote API selections. |
| Model and backend flexibility | Use model loaders, runtime profiles, server adapters, and plugin-provided model capabilities. | Extensible Add new model types without rebuilding the chat application. |
| Visual multi-agent workflows | Design node-based flows with roles, transitions, conditions, approvals, loops, tools, and reusable subflows. | Operational AI Turn a conversation into a repeatable process. |
| Full-stack plugins | Extend interface surfaces, backend routes, renderers, tools, model loaders, settings, and workflow behavior. | One extension boundary Client and server capabilities can ship together. |
| Skills runtime | Composable actions for files, documents, data, browsers, repositories, web research, workflows, and more. | Reusable The same capability can serve chat, agents, and workflows. |
| Direct website embedding | Mount the GotChat JavaScript application into a host page without reducing it to a basic iframe widget. | Application-level embed Preserve plugins, workflows, and runtime behavior. |
| Projects and collaboration | Organize sessions by project, manage membership and visibility, and support remote collaboration. | Built in Separate teams, customers, and work contexts. |
| Headless chat API | Call authenticated project and session chat services from another application or server process. | Integrates anywhere Use the same platform with or without its GUI. |
| Granular permissions | Control roles, users, projects, plugins, skills, model management, UI surfaces, and administration. | Capability-aware access Govern what users can see, configure, and execute. |
| Workflow exchange | Discover, import, review, publish, and synchronize reusable workflows with safety and trust controls. | Portable operations Move working processes between installations. |
| Speech runtimes | Manage local ASR and TTS services and connect speech capabilities to the chat experience. | Multimodal-ready Add voice without changing the core interface. |
| Custom rendering and themes | Render structured assistant output and customize the chat background, identity, controls, and visual theme. | Product fit Adapt the experience to the host product. |
| Cross-platform setup | A guided setup wizard and launch scripts for Windows, macOS, and Linux. | Approachable Configure before dealing with individual services. |
| Open framework | Apache 2.0 licensed framework code with separable plugins, skills, workflows, and deployment components. | Own the foundation Inspect, deploy, extend, and distribute permitted builds. |
Skills listing
Composable capabilities for agents and workflows
Skills are small, permission-aware actions that workflows can combine into larger jobs. The framework includes these core skill groups and can load additional custom skills.
| Skill group | Included capabilities | What it enables |
|---|---|---|
| Archive | Create, inspect, extract, and unpack ZIP files. | Portable result bundles and batch extraction. |
| Browser | Read pages, extract links/tables, fill forms, upload, download, and reuse login sessions. | Guided browser tasks and data collection. |
| Browser Relay | Open pages, inspect DOM state, act on controls, capture screenshots, and check connection status. | Workflow-controlled browser interaction. |
| Code | Read, write, replace, and list source files. | Targeted code and configuration changes. |
| Data | Query and transform JSON/CSV data; join, group, and sort tables. | Structured data preparation and analysis. |
| Database | Run controlled read queries. | Database-backed reporting and lookups. |
| Discovery | Resolve resources and gather task context. | Better inputs before a workflow acts. |
| Document | Extract and write DOCX, extract PDF content, draft email, and assemble report packs. | Office-document workflows and deliverables. |
| Read messages and send through SMTP. | Inbox-driven tasks and outbound notifications. | |
| External Data | Search the web and query weather, research, finance, and economic sources. | Current information inside repeatable workflows. |
| Filesystem | Find, inspect, create, copy, move, and remove paths. | Workspace and file lifecycle operations. |
| Git | Inspect status/log/diffs, initialize repositories, commit, and revert files. | Version-aware development workflows. |
| Image | Inspect metadata, crop, convert, and extract text. | Image preparation and OCR pipelines. |
| Interaction | Request clarification, approval, or steering. | Human checkpoints inside autonomous work. |
| OCR | Detect and read document regions. | Structured extraction from scans and images. |
| Read fields, prepare/fill forms, render pages, and verify completed PDFs. | End-to-end PDF form automation. | |
| RAG | Refresh and maintain repository retrieval context. | Grounded answers from changing project files. |
| Repository | Search, inspect trees, read ranges, find files, and patch text. | Repository-aware analysis and implementation. |
| Result | Return text, files, charts, structured output, and ZIP bundles. | Consistent workflow deliverables. |
| Security | Filter prompt-injection patterns and apply safety checks. | Safer handling of untrusted content. |
| Sheet | Create, read, clean, merge, validate, format, chart, pivot, search, and export spreadsheets. | Practical spreadsheet automation. |
| State | Store, retrieve, list, and delete workflow state. | Continuity across multi-step operations. |
| System | Run controlled commands, poll processes, inspect environment tools, check HTTP services, and manage Docker tasks. | Local runtime and service operations. |
| Web | Request pages/APIs, parse HTML/JSON-LD, research, paginate, submit forms, and download files. | API and web-data workflows. |
| Workflow | Plan, scaffold, test, verify, repair, score, export, and run reusable workflows and subflows. | Workflows that can be built and improved systematically. |
| Workflow Exchange | Review quarantined items, repair local skills, and regenerate shared capabilities. | Safer workflow portability and maintenance. |
| Custom | Install domain-specific skills and generated workflow executors. | Purpose-built operations without changing the framework core. |
Core plugins
The included plugin layer
These core plugins turn the platform features into visible tools, managed services, renderers, workflow surfaces, and administrative controls.
| Core plugin | Area | Short description |
|---|---|---|
| Agent Flow | Workflows | Visual multi-agent workflow designer and runner. |
| Agent Workflow | Development workflows | Connect repositories, import flows, review traces, and manage agent teams. |
| AI Jobs | Monitoring | View and cancel AI-requested background jobs. |
| Auth Project | Projects | Authentication, projects, sessions, membership, and remote collaboration. |
| Chat Style Renderer | Rendering | Base rendering for assistant messages and structured chat output. |
| CrispASR Runtime Management | Speech | Manage local ASR and TTS speech runtimes. |
| Language | Localization | Language selection and the base structure for translation plugins. |
| Llama Server Management | Model runtime | Configure llama.cpp servers for CPU and GPU execution. |
| Model Deck | Models | Manage GGUF models, profiles, model types, and running processes. |
| Permission Management | Administration | Control roles and access to users, UI, plugins, skills, and models. |
| Router Status Render | Rendering | Present workflow, search, command, and router status as readable output. |
| Setup Wizard | Setup | Guide first-run environment, network, hardware, and model configuration. |
| Skill Settings | Skills | List, inspect, enable, and manage skill settings. |
| Theme Demo | Interface | Customize the chat GUI identity, background, and theme surfaces. |
| Workflow Exchange | Workflow sharing | Discover, download, review, and synchronize reusable workflows. |